Salary data
MBA Salary by State
How MBA-level professional pay varies geographically. Cost of living and industry mix drive most of the difference between states.
States with published wage data
Source-backed BLS OEWS wage benchmarks for MBA-relevant roles. Open a state for its full role-by-role breakdown.
State wage benchmarks for MBA-relevant roles
Median, mean, and employment by state for key occupations MBAs target — from BLS OEWS, across 8 states. Occupational wage context, not MBA-specific outcomes.
Financial Managers
| State | Median annual | Mean annual | Employment |
|---|---|---|---|
| California | $180,770 | $210,490 | 93,310 |
| New York | $219,880 | $246,560 | 80,810 |
| Texas | $164,860 | $180,170 | 71,870 |
| Illinois | $165,880 | $183,920 | 52,720 |
| Massachusetts | $206,760 | $218,230 | 26,150 |
| Washington | $174,840 | $195,430 | 12,930 |
| Georgia | $166,790 | $182,920 | 21,390 |
| Florida | $153,280 | $169,990 | 48,910 |
These are occupational wage benchmarks for roles MBA graduates commonly target — wage context across all workers, not verified MBA-specific outcomes.
General and Operations Managers
| State | Median annual | Mean annual | Employment |
|---|---|---|---|
| California | $124,390 | $152,250 | 300,840 |
| New York | $130,860 | $167,820 | 206,740 |
| Texas | $103,230 | $133,280 | 431,310 |
| Illinois | $103,570 | $135,540 | 171,300 |
| Massachusetts | $127,220 | $155,020 | 95,880 |
| Washington | $133,750 | $158,920 | 50,630 |
| Georgia | $103,730 | $132,660 | 111,060 |
| Florida | $101,580 | $126,940 | 236,290 |
These are occupational wage benchmarks for roles MBA graduates commonly target — wage context across all workers, not verified MBA-specific outcomes.
Management Analysts
| State | Median annual | Mean annual | Employment |
|---|---|---|---|
| California | $101,460 | $115,720 | 137,280 |
| New York | $112,250 | $129,700 | 69,150 |
| Texas | $101,400 | $110,350 | 50,990 |
| Illinois | $104,270 | $114,410 | 45,820 |
| Massachusetts | $134,720 | $147,080 | 30,060 |
| Washington | $109,170 | $121,510 | 24,760 |
| Georgia | $99,600 | $110,340 | 38,390 |
| Florida | $88,610 | $99,830 | 71,060 |
These are occupational wage benchmarks for roles MBA graduates commonly target — wage context across all workers, not verified MBA-specific outcomes.
Data-status legend
State figures will be modeled from Census ACS/PUMS and labeled Estimate — never presented as verified school outcomes.
The figures on this page are illustrative demo data for layout review — they are not verified MBA outcomes and are not indexed as fact. Real values will come from cited public datasets and verified reports. See methodology.
Browse states
Search, sort, and filter by region. Estimates will be modeled from Census ACS.
| Region | Salary data | Explore | |
|---|---|---|---|
| CaliforniaCA | West | Being collected | — |
| FloridaFL | South | Being collected | — |
| GeorgiaGA | South | Being collected | — |
| IllinoisIL | Midwest | Being collected | — |
| MassachusettsMA | Northeast | Being collected | — |
| New YorkNY | Northeast | Being collected | — |
| TexasTX | South | Being collected | — |
| WashingtonWA | West | Being collected | — |
California
CA
Florida
FL
Georgia
GA
Illinois
IL
Massachusetts
MA
New York
NY
Texas
TX
Washington
WA